Somac, the most powerful print security solution
Unit : %(m/m)
Ingredient | C | P | S | Si | Mn | Ni | Mo | Cu | W | Fe |
---|---|---|---|---|---|---|---|---|---|---|
Model | ||||||||||
1J75 | 0.02 | 0.020 | 0.020 | ≤0.30 | 0.50~1.00 | 74.0~76.0 | 1.5~2.0 | 5.0~7.0 | 1.0~1.5 | Small quantity |
1J77C | 0.03 | 0.020 | 0.020 | ≤0.30 | ≤0.70 | 76.5~78.0 | 3.5~4.5 | 3.8~5.3 | - | Small quantity |
1J79C | 0.03 | 0.020 | 0.020 | 0.30~0.60 | 0.70~1.20 | 78.0~81.5 | 3.7~4.5 | - | - | Small quantity |
1J85 | ≤0.03 | ≤0.02 | ≤0.02 | 0.15~0.30 | 0.30~0.60 | 79.0~81.0 | 4.80~5.20 | ≤0.20 | - | Small quantity |
1J86 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.30 | ≤1.00 | 80.5~81.5 | 5.80~6.20 | - | - | Small quantity |
Thickness : 30~100μm (adjustable)